Years | Chair | Vice-Chair | Secretary-Treasurer | Committee |
---|---|---|---|---|
2024-2025 | Terry Oswalt | J. Allyn Smith | Susana Deustua |
Loretta Cannon
Stephen Maran
|
2023-2024 | Terry Oswalt | J. Allyn Smith | Ken Rumstay |
Loretta Cannon
Stephen Maran
|
2021-2023 | Kevin Krisciunas | Terry Oswalt | Ken Rumstay |
Amy Oliver
Samantha Thompson
|
2019-2021 | Alan Hirshfeld | Kevin Krisciunas | Ken Rumstay |
Rebecca Charbonneau
Philip Nicholson
|
2017-2019 | Patrick Seitzer | Allan Hirshfeld | Ken Rumstay |
Pedro Raposo
Robert Stencel
|
2016-2017 | Marc Rothenberg | Patrick Seitzer | Ken Rumstay | Brenda Corbin Linda French |
2015-2016 | Marc Rothenberg | Patrick Seitzer | Jay Holberg | Brenda Corbin Linda French |
2013-2015 | Jay Pasachoff | Marc Rothenberg | Joseph Tenn | Linda French Wayne Orchiston |
2011-2013 | Jarita Holbrook | Jay Pasachoff | Joseph Tenn | Richard Jarrell Wayne Osborn |
2009-2011 | Thomas Hockey | Jarita Holbrook | Joseph Tenn | Kevin Krisciunas James Lattis |
2007-2009 | Sara Schechner | Thomas Hockey | Joseph Tenn | Jay Holberg Eugene Milone |
2005-2007 | Donald Yeomans | Sara Schechner | Ronald Brashear | Peter Abrahams Daniel Green |
2003-2005 | Thomas Williams | Donald Yeomans | Ronald Brashear | John Briggs Alan Hirshfeld |
2001-2003 | Barbara Welther | Thomas Williams | Ronald Brashear | Brenda Corbin Thomas Hockey |
1999-2001 | Virginia Trimble | Barbara Welther | Thomas Hockey | Sara Schechner Stephen McCluskey |
1997-99 | David DeVorkin | Virginia Trimble | Thomas Hockey | Barbara Becker Kevin Krisciunas |
1995-97 | Woody Sullivan | David DeVorkin | LeRoy Doggett (1) Thomas Hockey |
Richard Walker Barbara Welther |
1993-95 | Steven Dick | Woody Sullivan | LeRoy Doggett | Ronald Brashear Sara Schechner Genuth |
1991-93 | John Lankford | Steven Dick | David DeVorkin | Dorrit Hoffleit Peggy Kidwell |
1989-91 | Katherine Bracher | John Lankford | David DeVorkin | Ruth Freitag Woody Sullivan |
1987-89 | Donald Osterbrock | Katherine Bracher | David DeVorkin | Arthur Hoag Barbara Welther |
1985-87 | Edwin Krupp | Donald Osterbrock | David DeVorkin | Katherine Bracher Von Del Chamberlain |
1983-85 | Owen Gingerich | Edwin Krupp | Kenneth Brecher | Brian Marsden Spencer Weart |
1981-83 | John Eddy | Owen Gingerich | Kenneth Brecher | John Carlson David DeVorkin |
1980 | Owen Gingerich | -- | -- | Kenneth Brecher Richard Berendzen John Eddy Woody Sullivan Philip Morrison |
(1) Died April 1996.
Updated from Table 1 in "The Historical Astronomy Division," by Katherine Bracher, in The American Astronomical Society's First Century, Editor David H. DeVorkin, 1999, p. 280.